Singham Again UAE Advance Sales Day1 01Nov - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 34,028 | 613 | 23 | 14% |
Reel - Dubai Mall | AED 31,799 | 288 | 23 | 10% |
Vox Burjuman | AED 23,617 | 452 | 12 | 25% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 19,623 | 405 | 10 | 10% |
Vox City Centre Mirdif | AED 14,553 | 262 | 4 | 33% |
Vox Mall of the Emirates | AED 13,110 | 221 | 6 | 43% |
Vox City Centre Sharjah | AED 11,158 | 216 | 9 | 18% |
Vox City Centre Al Zahia | AED 8,052 | 139 | 5 | 19% |
Vox City Centre Shindagha | AED 7,219 | 165 | 7 | 14% |
Reel - Dubai Marina Mall | AED 6,356 | 119 | 9 | 10% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 166,429 | 3083 | 128 | 14% |
Reel Cinemas | AED 40,079 | 444 | 37 | 10% |
Novo Cinemas | AED 5,563 | 124 | 21 | 2% |
Star Cinemas | AED 5,250 | 125 | 84 | 0% |
Royal Cinemas | AED 3,668 | 88 | 23 | 1% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hindi | AED 220,989 | 3864 | 293 | 7% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 187,535 | 3294 | 271 | 7% |
Vox MAX PLF | AED 33,454 | 570 | 14 | 15% |
DOLBY 2D | AED 0 | 0 | 1 | 0% |
SUITES 2D | AED 0 | 0 | 7 | 0% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion